New_System
Date of Establishment
30-12-2025
8
MEMBERS
5
LEVEL
8491
RANKING POINTS
Ac
GUILD LEADER


Guild Members
Rank Character Name Join Date Title Donation (GB)
1 Ac 30-12-2025 Leader 4473060
2 cleric 30-12-2025 Member 12419111
3 BARDD 30-12-2025 Member 12336441
4 RODY 30-12-2025 Member 11443149
5 AnexNamon 31-12-2025 Member 11290510
6 NiCro 30-12-2025 Member 11278367
7 TR_C 31-12-2025 Member 11007486
8 SCOL 15-01-2026 Member 1275259


Alliances
No Records Found!